Skip to content
ID | NAME | SURNAME | GENDER | COUNTRY OF ORIGIN | PASSPORT | EDUCATION | POSITION | YRS EXP | 728 | Arslan | Ahmad | male | Pakistan | EH1153403 | | WAITER | 5 |
287 | TAUSEEF | AHMED | male | Pakistan | CQ11637723 | | WAITER | 11 |
659 | Md Mahe | Alam | male | Bangladesh | EB0887345 | | WAITER | 3 |
727 | Muhammad | Ali | male | Pakistan | NW1804022 | | WAITER | 7 |
730 | Hassan | Ashfaq | male | Pakistan | KL1840112 | | WAITER | 7 |
326 | Muhammad Qadeer Ashraf | Ashraf | male | Pakistan | BQ1849853 | | WAITER | 6 |
144 | Kiran | Bhatta | male | Nepal | 08552608 | | WAITER | 4 |
670 | Manik | Chattopadhyay | male | India | J6838449 | | WAITER | 8 |
671 | Manik | Chattopadhyay | male | India | J6838449 | | WAITER | 8 |
672 | Manik | Chattopadhyay | male | India | J6838449 | | WAITER | 8 |
665 | Bhaskar Balan | Chettiar | male | India | S1507644 | | WAITER | 3 |
867 | Abraham | Clottey | male | Ghana | G1803150 | | WAITER | 6 |
104 | Puspa | Dangi | female | Nepal | 09349688 | | WAITER | 3 |
115 | Yamu | Gurung | male | Nepal | 10486452 | | WAITER | 3 |
84 | Bipina | Gyawali | female | Nepal | 09667166 | | WAITER | 3 |
93 | Ranjeeta | Hamal | female | Nepal | 08764852 | | WAITER | 4 |
421 | Mohammad Mobarak | Hossain | male | Bangladesh | BP0172523 | | WAITER | 11 |
425 | Mohammad Mobarak | Hossain | male | Bangladesh | BP0172523 | | WAITER | 11 |
100 | Anju | Jairu | female | Nepal | 08736143 | | WAITER | 3 |
143 | Dhanashyam | Kadavath Veettil | male | Nepal | H5110543 | | WAITER | 7 |
94 | Hari Prasad | Kafle | male | Nepal | 08257244 | | WAITER | 3 |
134 | Karan | Karki | male | Nepal | 10188486 | | WAITER | 3 |
119 | Sagar Bahadur | Karki | male | Nepal | 07877632 | | WAITER | 3 |
105 | Salina | Kc | female | Nepal | 05577552 | | WAITER | 3 |
125 | Janak | Khadka | male | Nepal | 07597976 | | WAITER | 4 |
88 | Sharmila | Lama | female | Nepal | 10174195 | | WAITER | 3 |
98 | Tenzing Lundunp | Lundup | male | Nepal | 08640660 | | WAITER | 3 |
137 | Saroj | Maharjan | male | Nepal | 09372448 | | WAITER | 4 |
135 | Bitamber | Malla | male | Nepal | 07013837 | | WAITER | 4 |
567 | MIRZA TARIQ | MEHMOOD | male | Pakistan | XZ0157352 | | WAITER | 7 |
763 | Shahid | Mohammed | male | India | N2719830 | | WAITER | 3 |
777 | Shahid | Mohammed | male | India | N2719830 | | WAITER | 3 |
363 | Md Sirajum | Monir | male | Bangladesh | BL0214391 | | WAITER | 11 |
109 | Lal Bahadur | Nepali | male | Nepal | 10075645 | | WAITER | 3 |
86 | Min Prasad | Neupane | male | Nepal | 06138628 | | WAITER | 3 |
129 | Shiva Prasad | Neupane | male | Nepal | 10459305 | | WAITER | 5 |
113 | Pawan | Pariyar | male | Nepal | 06429498 | | WAITER | 3 |
133 | Milan | Pokharel | male | Nepal | 05848453 | | WAITER | 3 |
123 | Indrama | Poudel | male | Nepal | 10072771 | | WAITER | 3 |
111 | Pramatima | Rai | female | Nepal | 10210410 | | WAITER | 4 |
91 | Sangita | Rai | female | Nepal | 09454281 | | WAITER | 3 |
136 | Roman Singh | Rana | male | Nepal | 07125021 | | WAITER | 4 |
759 | Niraj Singh | Rawat | male | India | T1001260 | | WAITER | 3 |
142 | Reena | Reena | female | Nepal | MT9088657 | | WAITER | 3 |
82 | Sangita | Rijal | female | Nepal | 10570426 | | WAITER | 3 |
141 | Nischal | Shakya | male | Nepal | 09758036 | | WAITER | 4 |
138 | Bijay | Sherestha | male | Nepal | 06709038 | | WAITER | 3 |
117 | Rabi | Sherestha | male | Nepal | 06231801 | | WAITER | 4 |
107 | Rajani | Sherestha | female | Nepal | 07234493 | | WAITER | 4 |
139 | Santosh | Sherestha | male | Nepal | 05559974 | | WAITER | 4 |
131 | Santa Kumar | Tamang | male | Nepal | 07664018 | | WAITER | 3 |
96 | Tara | Tamang | female | Nepal | 08551029 | | WAITER | 3 |
102 | Manju | Tamang Balami | female | Nepal | 08735308 | | WAITER | 3 |
127 | Him Bahadur | Thapa | male | Nepal | 09398954 | | WAITER | 4 |
121 | Sanjay | Thapa | male | Nepal | 09895255 | | WAITER | 3 |
140 | Sudan | Thapa | male | Nepal | 06886132 | | WAITER | 3 |
Scroll UpTranslate »